Back To Main
PRODUCTS

TopLobe - Rotary Lobe Pump

Product Type:
Pumps / Positive Displacement Pumps

Tri-lobe rotary lobe pump, designed to handle most applications in today’s processing industries.

Features

The TopLobe series is available in 12 different sizes. Shaft seal options include single and double mechanical as well as lip seals. Multi-foot for vertical or horizontal mounting. Heating/cooling systems for front cover. Built-on safety relief valves as an option. Connections from 20 mm to 150 mm.

Benefits

  • Simple, clean and robust construction - Hygienic, minimum risk of product entrapment, easy to clean either by CIP, SIP or manually, short cleaning downtimes
  • Easy maintenance - Easy service and maintenance, simple gearbox construction
  • Gentle product handling - Traditional tri-lobe design gives gentle handling, low pulsation and capability of handling particles
  • Large selection of shaft seals - Easily interchangeable with other seal types, short downtimes
  • Shim-free, oil lubricated gearbox - Easy to service, longer life
  • ATEX Certified 
  • CE Certified
Specifications

Technical Data

Rotor case: Stainless steel 316L
Rotors: Duplex stainless steel, FPM, Nitrile rubber
Max. capacity: 125 m3/h
Max. working pressure: 22 bar
Max. speed: 1 400 rpm

 

Model Displacement Nominal
Connection
Differential
Pressure
Rating
Maximum
Pump
Speed
Maximum
Torque
Liter/Rev Size Bar RPM N/M
TL1/0039 0.039 25 22 1450 53
TL1/0100 0.100 25 12 950 53
TL1/0139 0.139 40 7 950 53
TL2/0074 0.074 25 22 1450 108
TL2/0234 0.234 40 12 950 108
TL2/0301 0.301 50 7 950 108
TL3/0234 0.234 40 22 1200 400
TL3/0677 0.667 50 12 720 400
TL3/0953 0.953 80 7 720 400
TL4/0535 0.535 50 22 950 1200
TL4/2316 2.316 100 12 600 1200
TL4/3497 3.497 150 7 600 1200

 

Dimensions

Horizontal / Vertical Mounting Dimensions

Model CB
(mm)
CC
(mm)
CD
(mm)
DA
(mm)
DB
(mm)
DC
(mm)
DD
(mm)
DE
(mm)
TL1/0039 177 71.0 115.0 181 118 68 25 172.0
TL1/0100 177 71.0 115.0 181 118 68 25 172.0
TL1/0139 177 71.0 115.0 181 118 68 25 172.0
TL2/0074 210 78.0 140.0 216 140 78 31 204.0
TL2/0234 210 78.0 140.0 216 140 78 31 204.0
TL2/0301 210 78.0 140.0 216 140 78 31 204.0
TL3/0234 280 118.5 188.5 285 200 107 46.5 287.0
TL3/0677 280 118.5 188.5 285 200 107 46.5 287.0
TL3/0953 280 118.5 188.5 285 200 107 46.5 287.0
TL4/0535 467 139.5 235.8 423 250 125 62.5 354.5
TL4/2316 418 139.5 235.8 423 250 125 62.5 354.5
TL4/3497 416 139.5 235.8 423 250 125 62.5 354.5

 

Model DF
(mm)
EA
(mm)
EB
(mm)
EC
(mm)
ED
(mm)
SP
(mm)
TB
(mm)
VB
(mm)
TL1/0039 195.0 40 6 21.5 19 45.8 261 100
TL1/0100 195.0 40 6 21.5 19 42.3 261 100
TL1/0139 195.0 40 6 21.5 19 48.8 273 100
TL2/0074 227.0 50 8 27.0 24 55.8 313 110
TL2/0234 227.0 50 8 27.0 24 49.9 313 110
TL2/0301 227.0 50 8 27.0 24 55.9 325 110
TL3/0234 310.0 80 10 41.0 38 67.8 401 170
TL3/0677 310.0 80 10 41.0 38 61.8 401 170
TL3/0953 310.0 80 10 41.0 38 73.4 423 170
TL4/0535 377.5 110 16 59.0 55 121.2 608 230
TL4/2316 377.5 110 16 59.0 55 96.4 608 230
TL4/3497 377.5 110 16 59.0 55 122.4 660 230

 

Model VC
(mm)
VD
(mm)
VE
(mm)
VF
(mm)
VG
(mm)
VH
(mm)
ZC
(mm)
ZE
(mm)
TL1/0039 122 11 83 11 61 105 216 93.0
TL1/0100 122 11 83 11 61 105 212 93.0
TL1/0139 122 11 83 11 61 105 219 93.0
TL2/0074 132 11 98 11 66 120 261 109.0
TL2/0234 132 11 98 11 66 120 255 109.0
TL2/0301 132 11 98 11 66 120 261 109.0
TL3/0234 198 13 130 16 99 158 339 153.5
TL3/0677 198 13 130 16 99 158 333 153.5
TL3/0953 198 13 130 16 99 158 344 153.5
TL4/0535 270 17 214 20 135 254 524 187.5
TL4/2316 270 17 214 20 135 254 499 187.5
TL4/3497 270 17 214 20 135 254 525 187.5

 

 

Flanges (ZB)

Model 1 - ZB
(mm)
2 - ZB
(mm)
TL1/0039 89 121
TL1/0100 89 121
TL1/0139 89 121
TL2/0074 98 130
TL2/0234 98 130
TL2/0301 98 130
TL3/0234 124 156
TL3/0677 124 156
TL3/0953 134 166
TL4/0535 159 191
TL4/2316 159 189
TL4/3497 159 189

1 = All thread connections (E N, S M S, D S, B S, I SO, gas thread, N PT thread) and all clamp connections (ISO, SMS, DIN)

2 = All flanges E N (PN16, PN25) and ANSI (class 150/class 300)

 

Downloads
Brochures
TopLobe, Rotary lobe pumps ‖ GB ‖ CN ‖ DE ‖ DK ‖ ES ‖ FI ‖ FR ‖ IT ‖ NL
Industrial Pump Product Overview ‖ US ‖ GB ‖ DE ‖ ES ‖ FR ‖ IT ‖ NL ‖ PL ‖ SV
Manuals
TopLobe, Instruction Manual ‖ GB ‖ CZ ‖ DK ‖ DE ‖ DK ‖ ES ‖ FI ‖ FR ‖ IT ‖ NL ‖ RU ‖ SK ‖ SV
TopLobe, Atex Manual ‖ GB ‖ DK ‖ DE ‖ ES ‖ FI ‖ FR ‖ IT ‖ NL ‖ SV
Spare Part Kits Manual ‖ GB